Rating System
1 - Abysmal | 2 - Bad | 3 - Poor | 4 - OK | 5 - Good | 6 - Excellent | 7 - Classic
Features | |||||
Title | Year | H | D | Director(s) | IMDb |
.357: Six Bullets for Revenge | 2013 | 4 | 4 | Brian Skiba | IMDb |
The Big Something | 2011 | 5 | 5 | Travis Mills | IMDb |
Biology 101 | 2011 | 5 | 5 | Christopher Smith | IMDb |
Blood Bath of the Bat Beast | 2009 | 5 | 5 | Larry LoPresti | n/a |
Blood Ink: The Tavalou Tales | 2013 | 5 | 4 | Irin 'Iroc' Daniels | IMDb |
Blood Moon Rising | 2009 | 4 | 4 | Brian Skiba | IMDb |
Cathedral Canyon | 2013 | 5 | 5 | Paul Davis | IMDb |
The Constant Epiphanies of Billy the Blood Donor | 2007 | 4 | 4 | Nathan Blackwell | n/a |
Cowboy Zombies | 2013 | 4 | 4 | Paul Winters | IMDb |
Dark Places | 2005 | 5 | 5 | Guy Crawford | IMDb |
Dead Enders | 2010 | 4 | 4 | Paul C Hemmes | IMDb |
Deadfall Trail | 2009 | 5 | 5 | Roze | IMDb |
The Death Factory Bloodletting | 2008 | 4 | 4 | Sean Tretta | IMDb |
The Detective's Lover | 2012 | 4 | 4 | Travis Mills | IMDb |
Duel at the Mound | 2014 | 5 | 5 | Travis Mills | IMDb |
Exit to Hell | 2013 | 4 | 4 | Robert Conway | IMDb |
The Graves | 2009 | 4 | 5 | Brian Pulido | IMDb |
The Great American Snuff Film | 2003 | 3 | 3 | Sean Tretta | IMDb |
Jane Doe | 2008 | 5 | 5 | Jane Fendelman | n/a |
Kingdom of the Spiders | 1977 | 5 | 5 | John 'Bud' Cardos | IMDb |
Love a la Carte | 2014 | 3 | 3 | Tim McSpadden | IMDb |
Malediction | 2007 | 4 | 4 | Kevin R Phipps | n/a |
The Men Who Robbed the Bank | 2013 | 4 | 4 | Travis Mills | IMDb |
Music City USA | 2013 | 3 | 4 | Chris Daniel | IMDb |
Necromentia | 2009 | 5 | 4 | Pearry Teo | IMDb |
Night of the Lepus | 1972 | 1 | 1 | William F Claxton | IMDb |
Paranoia | 2011 | 5 | 5 | Bivás Biswas | IMDb |
The Prometheus Project | 2010 | 5 | 5 | Sean Tretta | IMDb |
Queens of Country | 2011 | 6 | 6 | Ryan Page & Christopher Pomerenke | IMDb |
Ripsaw | 2013 | 4 | 4 | Steve Dorssom | IMDb |
Running on Empty Dreams | 2009 | 4 | 3 | Nitara Lee Osbourne | IMDb |
Sacrifice | 2010 | 2 | 2 | Bob Nelson | IMDb |
Scarlet Fry's Horrorama | 1990 | 1 | 1 | Walter Ruether III | IMDb |
Shaolin vs Frankenstein | 2012 | 4 | 3 | Nam Ki-nam | n/a |
Star Quest: The Odyssey | 2009 | 3 | 3 | Jon Bonnell | IMDb |
Unconscious | 2012 | 5 | 5 | Stephen Root | IMDb |
Shorts | |||||
Title | Year | H | D | Director(s) | IMDb |
3 Men and a Goblin | 2013 | 4 | 4 | Julie Van Lith | n/a |
An Adventure in the Life of Barry Barksworth | 2013 | 4 | 4 | Cory Rowe | IMDb |
Adventure! | 2013 | 4 | 4 | Bonnie Sowle | n/a |
After the Beep | 2013 | 6 | 6 | Kyle Gerkin | IMDb |
Alone | 2013 | 4 | 3 | Anthony R Pisano | n/a |
The Anniversary Card | 2013 | 3 | 3 | Sheri H Barbera | n/a |
Another Chance | 2012 | 4 | - | Barbara Gross | IMDb |
Anywhere But Here | 2009 | 4 | 4 | Bret Thomas | n/a |
App of Time | 2010 | 3 | 4 | John D'Agostino | IMDb |
Araby | 2014 | 5 | 5 | Travis Mills | n/a |
Awesome Guy: A New Identity | 2011 | 5 | 5 | Bob Marquis | IMDb |
Babble | 2012 | 3 | 3 | Alexander S Pawlak | n/a |
Belly of the Whale | 2014 | 5 | 5 | Kyle Gerkin | n/a |
Be with Me | 2013 | 5 | 5 | Michael Terrill | IMDb |
Black Gulch | 2003 | 5 | 5 | Michael Strode | IMDb |
BlamBlamBlam, ClickClickClick | 2011 | 5 | 5 | Jaz Garewal | IMDb |
The Blind Man | 2011 | 3 | 4 | Travis Mills | IMDb |
Blue | 2014 | 6 | 6 | Jae Staats & Jason Francois | IMDb |
Boykin | 2013 | 5 | 5 | Travis Mills | n/a |
Break Down | 2013 | 4 | 4 | Robert Garcia | n/a |
Brevity | 2013 | 3 | 4 | Cody Martin | n/a |
Bright Eyes | 2013 | 5 | 5 | Jamie Rivera | IMDb |
The Bum | 2013 | 5 | 5 | Travis Mills | IMDb |
The Captain's Story | 2013 | 4 | 4 | Travis Mills | IMDb |
Catastrophe | 2013 | 4 | 4 | Travis Mills | IMDb |
Catch the Frog | 2013 | 5 | 5 | Travis Mills | n/a |
Children of the Dust | 2013 | 5 | 4 | Chris Wilembrecht | IMDb |
Come Follow Me | 2011 | 5 | 5 | Devon Dresback | IMDb |
Comforting Shadows | 2013 | 2 | 2 | Jeff Grunow | n/a |
Conundrum | 2014 | 6 | 5 | Kristin LaVanway | n/a |
Cordones | 2012 | 4 | 4 | Bob Marquis | IMDb |
Covet | 2011 | 5 | 5 | Paul DeNigris | IMDb |
Cowboy Dreams | 2009 | 5 | 6 | Paul DeNigris | IMDb |
The Date | 2013 | 4 | 4 | Cody Carlson | n/a |
Deep Love | 2013 | 3 | 3 | Christian Cota | n/a |
Deep Sleep | 2013 | 4 | 4 | Aaron Hudson | IMDb |
Derby | 2013 | 4 | 4 | Travis Mills | IMDb |
The Desert | 2013 | 4 | 4 | Ryan O'Connell | n/a |
Detective Shaves | 2011 | 2 | 3 | Travis Mills | n/a |
The Devil and Tom Walker | 2014 | 5 | 5 | Travis Mills | n/a |
The Diner | 2013 | 4 | 4 | Barbara Gresser | n/a |
The Disco is in the Details | 2013 | 3 | 3 | Shane Sandler & Brian Weis | n/a |
Doubting Thomas | 2013 | 5 | 5 | J Andy Moreno | n/a |
Drink | 2013 | 4 | 4 | Stephanie Joyce & Ravi Devineni | n/a |
The Duel | 2012 | 5 | 4 | Robert Garcia | IMDb |
Dust Jacket | 2013 | 5 | 5 | Kenneth Miller | IMDb |
Encounter | 2010 | 4 | 3 | Travis Mills | IMDb |
An Encounter | 2014 | 5 | 5 | Travis Mills | IMDb |
Envy | 2007 | 4 | 4 | Paul DeNigris | n/a |
Escape from Zany's Baking Company | 2013 | 4 | 4 | Shawn Esplin | n/a |
Escort Driver | 2012 | 3 | 4 | Travis Mills | n/a |
Eva's Light | 2013 | 5 | 5 | Glen A Hines | IMDb |
Eveline | 2013 | 3 | 4 | Travis Mills | IMDb |
The Face of Innocence | 2012 | 5 | 5 | Robert Garcia | IMDb |
The Fall | 2012 | 6 | 5 | Ryan Thomas Andersen | n/a |
Fallout | 2010 | 5 | 5 | Paul DeNigris | IMDb |
Fidelia | 2012 | 5 | 5 | Candace Rose | IMDb |
Flight of the Melvin | 2011 | 5 | 5 | Paul DeNigris | IMDb |
For the Love of Dogs | 2014 | 5 | - | Tim Odonnell | IMDb |
Foster, You're Dead | 2013 | 4 | 4 | Kyle Gerkin | n/a |
The French Spy | 2012 | 3 | 3 | Travis Mills | IMDb |
Friday Nights Alone | 2012 | 5 | 4 | Travis Mills | n/a |
Gift Rush | 2013 | 4 | 4 | Eva Marquez | n/a |
Granted | 2011 | 5 | 5 | The Kennedy Brothers | IMDb |
The Greatest Lie Ever Told | 2013 | 5 | 5 | Cody Everett | IMDb |
The Hard Way | 2005 | 3 | 3 | Paul DeNigris | n/a |
The Hedge Sculptor 3000 | 2013 | 5 | 5 | Adam Mariner | n/a |
Helsing | 2014 | 6 | 6 | Ryan Johnston | IMDb |
Her Special Day | 2009 | 6 | 5 | Casey Moore | IMDb |
I Want to Be Tom Savini | 2011 | 6 | 5 | Bianca Luedeker | IMDb |
ICE | 2013 | 4 | 4 | Adam Coppola | n/a |
The Idea | 2014 | 4 | 4 | Andy Robinson | n/a |
If Not Me | 2014 | 4 | 4 | Glen A Hines | n/a |
Inflated | 2013 | 6 | 5 | Sterling E Smith | IMDb |
Interceptor | 2012 | 4 | 5 | Angel Ruiz | n/a |
It's All Relative | 2013 | 4 | 4 | Sarah Woodward | n/a |
Itty Bitty Bang Bang | 2013 | 5 | 5 | Travis Mills | IMDb |
The Key | 2013 | 3 | 3 | Ivana Kat | n/a |
The Kiss | 2014 | 5 | 5 | Travis Mills | n/a |
Lake Effect | 2012 | 4 | 4 | Michael Chadwick | IMDb |
The Lakeside Killer | 2012 | 4 | 4 | Bret Thomas | IMDb |
LARPer | 2013 | 3 | 3 | Shane Sandler | n/a |
The Last Responders | 2014 | 5 | 5 | Andrea M Magwood | IMDb |
Letters Home | 2012 | 4 | 4 | Annie Winn | n/a |
Leviticus: God's Law | 2011 | 5 | 5 | Chris Redish | IMDb |
The Liar | 2014 | 3 | 4 | Travis Mills | n/a |
The Lights | 2013 | 4 | 4 | J Andy Moreno | n/a |
The Long Shot | 2006 | 5 | 5 | Paul DeNigris | IMDb |
Long Way | 2013 | 4 | 5 | Josh Kasselman | IMDb |
Lover Boy | 2013 | 3 | 3 | T J Randolph | n/a |
La Lucha | 2012 | 6 | 6 | Aaron Kes | IMDb |
Man/Woman/Motel Room | 2010 | 5 | 5 | Travis Mills | n/a |
The Matchstick House | 2013 | 5 | 5 | Sean Kyte | IMDb |
The Memory Ride | 2012 | 6 | 6 | Travis Mills | IMDb |
The Middle Toe of the Right Foot | 2011 | 4 | 5 | Travis Mills | IMDb |
The Midnightmare | 2013 | 4 | 4 | Maurice Anthony | n/a |
Mission Control | 2013 | 5 | 5 | Brandon Nazari | IMDb |
The Muse | 2012 | 4 | 4 | Brian Kiefling | IMDb |
The Neighbors | 2013 | 5 | 5 | Tommy Schaeffer | IMDb |
Next | 2013 | 5 | 5 | Bonnie Sowle | n/a |
Night Train to Phoenix | 2011 | 5 | 5 | Travis Mills | IMDb |
Not Quite Dead | 2007 | 4 | 4 | Stephen C Krystek | IMDb |
Off Track | 2012 | 5 | 5 | Travis Mills | IMDb |
Our Own Devices | 2013 | 5 | 5 | Josh Kasselman & Stephanie Lucas | IMDb |
Parallax | 2011 | 6 | 6 | Paul DeNigris | IMDb |
Pattern: Response | 2009 | 5 | 5 | Stephen C Krystek | IMDb |
Peeping Tom | 2010 | 5 | 5 | Joe Russo | IMDb |
Penelope Fortesque: Romance Novelist | 2014 | 5 | 5 | Aaron Seever | IMDb |
Pensil | 2012 | 5 | 5 | Andrew & Elise Gooi | IMDb |
Piece for Resistance | 2013 | 4 | 4 | Paulie Jorquera | n/a |
The Prescription | 2013 | 5 | 4 | Sarah Woodward | n/a |
Present Tense | 2013 | 5 | 5 | Jaz Garewal | IMDb |
Psychic Says | 2013 | 3 | 4 | Winter Kane | n/a |
Recipe for Love | 2012 | 5 | 5 | Gwyneth Christoffel | IMDb |
Red Sand | 2012 | 6 | 6 | Caleb Evans | IMDb |
A Respectable Woman | 2013 | 5 | 5 | Travis Mills | IMDb |
The Return | 2014 | 4 | 4 | Travis Mills | IMDb |
Rigged | 2014 | 4 | 4 | Shawn Esplin | n/a |
The Ruffians | 2009 | 5 | 5 | Travis Mills | IMDb |
Say What You Want | 2012 | 4 | 4 | Stephanie Lucas & Josh Kasselman | IMDb |
Schism | 2011 | 5 | 5 | Charles Peterson | IMDb |
Screaming in Silence | 2012 | 5 | 5 | Neil Sparks | IMDb |
Second Chance | 2012 | 4 | 4 | Lee Quarrie | IMDb |
Secret Identity | 2011 | 6 | 6 | Tyler MacIntyre | IMDb |
Sex and Violence | 2009 | 5 | 5 | Charles Peterson | IMDb |
Shift | 2012 | 6 | 6 | Kasim Aslam | IMDb |
Shine Like Gold | 2011 | 5 | 6 | Travis Mills | IMDb |
Should've Been an Engineer | 2011 | 5 | 5 | Jason Smart | IMDb |
The Sisters | 2014 | 4 | 4 | Travis Mills | IMDb |
Smiling | 2013 | 2 | 3 | Shawn Esplin | n/a |
Snakes in a Boardroom | 2007 | 5 | 5 | Paul DeNigris | n/a |
The Sound of Running Water | 2013 | 5 | 5 | Suzanne Steinberg | IMDb |
Spark | 2012 | 4 | 4 | Diane M Dresback | IMDb |
Split | 2012 | 4 | 4 | Miguel Gonzalez | IMDb |
Stabbing Stupidity | 2006 | 6 | 5 | Paul DeNigris | IMDb |
Star Babies | 2013 | 6 | 5 | Travis Mills | IMDb |
A Stray | 2013 | 5 | 5 | Hayden Blades | IMDb |
The Stretch | 2013 | 4 | 4 | Torrey Inez | n/a |
SuperFuzz | 2013 | 6 | 6 | David Towles-Moore | IMDb |
Technically Grounded | 2013 | 5 | 5 | Darrin Moore | IMDb |
Tennessee's Partner | 2013 | 5 | 5 | Travis Mills | IMDb |
Therapist | 2012 | 4 | 3 | Travis Mills | n/a |
There's Something Out There | 2004 | 6 | 5 | Brian Pulido | IMDb |
Those Who Forget the Past | 2013 | 3 | 3 | Jon Brown | n/a |
Titus | 2012 | 4 | 4 | Robert Garcia & Nicki Legge | IMDb |
Turning a Page | 2011 | 4 | 5 | Randal Lee Smith | IMDb |
Uhomo | 2014 | 5 | 5 | Travis Mills | IMDb |
Unchained | 2013 | 5 | 4 | Andrew & Elise Gooi | n/a |
Useless Beauty | 2014 | 5 | 5 | Travis Mills | IMDb |
The Violation | 2013 | 6 | 6 | Christopher Bradley | IMDb |
The Will | 2013 | 5 | 5 | Mack Duncan | IMDb |
Wish Inc | 2011 | 5 | 5 | Diane M Dresback | IMDb |
The Wishing Skull | 2013 | 5 | 5 | Ben Juhl | IMDb |
The Worst Best Man | 2013 | 4 | 4 | Kenny Colt | IMDb |
Wouldn't Be Love | 2013 | 3 | 4 | Mack Duncan | IMDb |
Wrecked | 2014 | 5 | 5 | Kenny Colt | IMDb |
The Young Wife | 2011 | 4 | 4 | Travis Mills | IMDb |
You Touched Me | 2013 | 5 | 5 | Travis Mills | IMDb |
Your Turn to Smile | 2013 | 4 | 5 | Luis Prado III | n/a |
Zombie Team Building | 2010 | 5 | 5 | Nathan Blackwell | IMDb |
Zombies of Capitalism | 2013 | 1 | 1 | Mikey Campbell | n/a |
Zoom! Tucson's Late '50s Rock 'n' Roll Record Label | 2013 | 6 | - | Dan Kruse | IMDb |
No comments:
Post a Comment