![]() |
If the IMDb Top 250 movies are the good and there's plenty on here already to count as the bad, that leaves the ugly. That's what this page is for.
Each week I'll also be writing a review of one of the worst movies of all time for the awesome folks at Cinema Head Cheese and then indexing them here too as premiere examples of Cinematic Hell. I'm grateful to Kevin, Jeff and David for the privilege. Please check out their site and the many, many other wonderful things they do. Go buy a copy of Blown for starters.
Here are my reviews, along with ratings from my wife and I and links to each film's page at IMDb. Read these reviews at your peril! You have been warned!
Rating System
1 - Abysmal | 2 - Bad | 3 - Poor | 4 - OK | 5 - Good | 6 - Excellent | 7 - Classic
| This Week's Review (Week 9: 10 Mar 2010) | ||||||
| Title | Year | H | D | Director(s) | IMDb | |
| Eegah | 1962 | 1 | 1 | Nicholas Meriwether | IMDB | |
| All Cinematic Hell Reviews | ||||||
| Title | Year | H | D | Director(s) | IMDb | |
| The Beast of Yucca Flats | 1961 | 1 | 1 | Coleman Francis | IMDb | |
| Child Bride | 1938 | 2 | 2 | Harry J Revier | IMDB | |
| The Crippled Masters | 1979 | 3 | 3 | Kei Law | IMDB | |
| Eegah | 1962 | 1 | 1 | Nicholas Meriwether | IMDB | |
| Manos: The Hands of Fate | 1966 | 1 | 1 | Harold P Warren | IMDB | |
| Plan 9 from Outer Space | 1959 | 1 | 1 | Edward D Wood Jr | IMDB | |
| Reefer Madness | 1936 | 3 | 3 | Louis J Gasnier | IMDB | |
| The Terror of Tiny Town | 1938 | 3 | 3 | Sam Newfield | IMDB | |
| They Saved Hitler's Brain | 1976 | 1 | 1 | David Bradley | IMDB | |





0 comments:
Post a Comment