This is an index of all films reviewed at Apocalypse Later, listed by director.
Rating System
1 - Abysmal | 2 - Bad | 3 - Poor | 4 - OK | 5 - Good | 6 - Excellent | 7 - Classic
Title | Year | H | D | Director(s) | IMDb |
His Last Game | 1909 | 1 | - | ? ? | IMDb |
The Cowboy and the Girl | 1928 | 2 | - | ? ? | IMDb |
Shaw & Lee, the Beau Brummels | 1928 | 4 | - | ? ? | IMDb |
The Fireman of the Folies Bergère | 1930 | 5 | 5 | ? ? | IMDb |
Star Trek | 2009 | 5 | 5 | J. J. Abrams | IMDb |
Cyborg 2087 | 1966 | 4 | 4 | Franklin Adreon | IMDb |
Hell is Empty | 1967 | 4 | 4 | John Ainsworth & Bernard Knowles | IMDb |
Piranha | 2010 | 5 | 5 | Alexandre Aja | IMDb |
Crossing the Bridge: The Sound of Istanbul | 2005 | 6 | - | Fatih Akin | IMDb |
A Cruel Tale: Return to the Dream | 2012 | 4 | 5 | Andrés Vidal Alarcón | IMDb |
8th Wonderland | 2008 | 6 | 6 | Nicolas Alberny & Jean Mach | IMDb |
Dry Gulch | 2012 | 5 | 5 | Alejandro Alberola | IMDb |
Antedon | 2010 | 4 | 4 | Alejandro Ayala Alberola | IMDb |
Anaphora | 2011 | 5 | 6 | André Albrecht | IMDb |
The Big Knife | 1955 | 5 | 5 | Robert Aldrich | IMDb |
Emperor of the North Pole | 1973 | 5 | 5 | Robert Aldrich | IMDb |
Blanche Fury | 1948 | 5 | 5 | Marc Allégret | IMDb |
Ride Him, Cowboy | 1932 | 4 | 4 | Fred Allen | IMDb |
The Lost World | 1960 | 3 | 3 | Irwin Allen | IMDb |
A Bullet for Joey | 1955 | 5 | 5 | Lewis Allen | IMDb |
Sleeper | 1973 | 5 | - | Woody Allen | IMDb |
Annie Hall | 1977 | 7 | 6 | Woody Allen | IMDb |
A Midsummer Night’s Sex Comedy | 1982 | 5 | 5 | Woody Allen | IMDb |
Radio Days | 1987 | 5 | - | Woody Allen | IMDb |
The Flower of My Secret | 1995 | 6 | 6 | Pedro Almodovar | IMDb |
Nashville | 1975 | 6 | 5 | Robert Altman | IMDb |
The Seniors | 1978 | 4 | 4 | Rodney Amateau | IMDb |
Granny Get Your Gun | 1940 | 5 | 5 | George Amy | IMDb |
The Fall | 2012 | 6 | 5 | Ryan Thomas Andersen | n/a |
Eyes in the Dark | 2010 | 5 | 5 | Bjorn Anderson | IMDb |
This Sporting Life | 1963 | 6 | - | Lindsay Anderson | IMDb |
Resident Evil: Afterlife | 2010 | 2 | 3 | Paul W. S. Anderson | IMDb |
Miranda | 1948 | 6 | 5 | Ken Annakin | IMDb |
Swiss Family Robinson | 1960 | 6 | 7 | Ken Annakin | IMDb |
Character Studies | 1927 | 4 | - | Anon Anon | IMDb |
Control | 2003 | 6 | 5 | Nimród Antal | IMDb |
The Rainmaker | 1956 | 5 | 5 | Joseph Anthony | IMDb |
The Midnightmare | 2013 | 4 | 4 | Maurice Anthony | n/a |
La Terre | 1921 | 5 | - | André Antoine | IMDb |
The Adventure | 1960 | 7 | 6 | Michelangelo Antonioni | IMDb |
The Eclipse | 1962 | 5 | - | Michelangelo Antonioni | IMDb |
The Passenger | 1975 | 5 | 5 | Michelangelo Antonioni | IMDb |
Coal Miner’s Daughter | 1980 | 6 | - | Michael Apted | IMDb |
Andrew Bird: Fever Year | 2011 | 4 | 4 | Xan Aranda | IMDb |
The Victim | 2006 | 4 | 4 | Monthom Arayangkoon | IMDb |
The Garage | 1920 | 4 | - | Fatty Arbuckle | IMDb |
He Did and He Didn’t | 1916 | 5 | - | Roscoe Arbuckle | IMDb |
Fatty’s Magic Pants | 1914 | 2 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty and Mabel’s Simple Life | 1915 | 3 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Chance Acquaintance | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Faithful Fido | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s New Role | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Plucky Pup | 1915 | 3 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Spooning Day | 1915 | 3 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Mabel and Fatty’s Married Life | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
That Little Band of Gold | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Coney Island | 1917 | 5 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
The Silver Horde | 1930 | 4 | - | George Archainbaud | IMDb |
Penguin Pool Murder | 1932 | 5 | 6 | George Archainbaud | IMDb |
The Millerson Case | 1947 | 3 | 3 | Paul Archainbaud | IMDb |
Hit Man | 1972 | 4 | 4 | George Armitage | IMDb |
The Chubbchubbs! | 2002 | 5 | 6 | Eric Armstrong | IMDb |
The Haunted House of Horror | 1969 | 4 | 3 | Michael Armstrong | IMDb |
The Glass Web | 1953 | 5 | 5 | Jack Arnold | IMDb |
Tarantula | 1955 | 5 | 5 | Jack Arnold | IMDb |
The Tattered Dress | 1957 | 6 | 5 | Jack Arnold | IMDb |
High School Confidential! | 1958 | 5 | 4 | Jack Arnold | IMDb |
Requiem for a Dream | 2000 | 7 | 7 | Darren Aronofsky | IMDb |
White Room: 02B3 | 2012 | 5 | 5 | Greg Aronowitz | IMDb |
Happily Ever After | 2012 | 5 | 5 | Yonni Aroussi & Ben Genislaw | IMDb |
Track of the Moon Beast | 1976 | 2 | 3 | Dick Ashe | IMDb |
The 27th Day | 1957 | 5 | 5 | William Asher | IMDb |
Beach Party | 1963 | 4 | - | William Asher | IMDb |
Bikini Beach | 1964 | 3 | - | William Asher | IMDb |
How to Stuff a Wild Bikini | 1965 | 3 | - | William Asher | IMDb |
Shift | 2012 | 6 | 6 | Kasim Aslam | IMDb |
The Importance of Being Earnest | 1952 | 7 | - | Anthony Asquith | IMDb |
The VIPs | 1963 | 5 | 5 | Anthony Asquith | IMDb |
Clean | 2004 | 6 | 6 | Olivier Assayas | IMDb |
Chocolate Heart | 2014 | 4 | 4 | Harrison Atkins | IMDb |
War | 2007 | 4 | 4 | Philip G. Atwell | IMDb |
The Baby Shredder Song | ? | 5 | 6 | David Avallone | n/a |
Sybling Rivalry | 2011 | 4 | 4 | Tara Nicole Azarian | IMDb |
13 Tzameti | 2005 | 6 | 6 | Géla Babluani | IMDb |
The Legacy | 2006 | 5 | 5 | Géla & Temur Babluani | IMDb |
Crooner | 1932 | 5 | 5 | Lloyd Bacon | IMDb |
Miss Pinkerton | 1932 | 4 | - | Lloyd Bacon | IMDb |
Cain and Mabel | 1936 | 4 | - | Lloyd Bacon | IMDb |
Ever Since Eve | 1937 | 4 | - | Lloyd Bacon | IMDb |
Footsteps in the Dark | 1941 | 5 | 6 | Lloyd Bacon | IMDb |
Hearts and Diamonds | 1914 | 3 | - | George D. Baker | IMDb |
Highly Dangerous | 1950 | 5 | - | Roy Ward Baker | IMDb |
Dr. Jekyll & Sister Hyde | 1971 | 5 | 5 | Roy Ward Baker | IMDb |
Mad Dog Coll | 1962 | 4 | 4 | John Balabas | IMDb |
All American Zombie Drugs | 2010 | 4 | 5 | Alex Ballar | IMDb |
I Bury the Living | 1958 | 7 | 7 | Albert Band | IMDb |
Yard Sale | 2006 | 5 | 4 | Brad Barber | IMDb |
The Anniversary Card | 2013 | 3 | 3 | Sheri H. Barbera | n/a |
Wicked, Wicked | 1973 | 4 | 4 | Richard L. Bare | IMDb |
The Coward | 1915 | 5 | - | Reginald Barker & Thomas H Ince | IMDb |
Carry Tiger to the Mountain | 2010 | 4 | 4 | Arnold Barkus & Bennett Lieberman | IMDb |
Pig | 2011 | 5 | 5 | Henry Barrial | IMDb |
Ten Cents a Dance | 1931 | 4 | - | Lionel Barrymore | IMDb |
I’ve Lived Before | 1956 | 4 | 4 | Richard Bartlett | IMDb |
Hell Town | 1937 | 4 | - | Charles Barton | IMDb |
Babies for Sale | 1940 | 5 | 5 | Charles Barton | IMDb |
Island of Doomed Men | 1940 | 4 | 4 | Charles Barton | IMDb |
What’s Buzzin’, Cousin? | 1943 | 3 | 3 | Charles Barton | IMDb |
The Shaggy Dog | 1959 | 4 | 4 | Charles Barton | IMDb |
Zaat | 1975 | 1 | 1 | Don Barton | IMDb |
Dark | 2015 | Nick Basile | IMDb | ||
Ambush | 2011 | 5 | 5 | Joe Bauer | IMDb |
Lisa and the Devil | 1973 | 5 | 5 | Mario Bava | IMDb |
The Rock | 1996 | 5 | 5 | Michael Bay | IMDb |
The Civilization of Maxwell Bright | 2005 | 5 | 6 | David Beaird | IMDb |
Stand Alone | 1985 | 6 | 5 | Alan Beattie | IMDb |
Dick Tracy | 1990 | 5 | 5 | Warren Beatty | IMDb |
The Adventures of Penrod and Sam | 1931 | 2 | - | William Beaudine | IMDb |
Three Wise Girls | 1932 | 4 | 4 | William Beaudine | IMDb |
Torchy Gets Her Man | 1938 | 5 | - | William Beaudine | IMDb |
Detective Kitty O’Day | 1944 | 4 | - | William Beaudine | IMDb |
The Adventures of Kitty O’Day | 1945 | 2 | - | William Beaudine | IMDb |
Billy the Kid Versus Dracula | 1966 | 1 | 1 | William Beaudine | IMDb |
Beau Brummel | 1924 | 5 | - | Harry Beaumont | IMDb |
Our Dancing Daughters | 1928 | 7 | - | Harry Beaumont | IMDb |
The Broadway Melody | 1929 | 4 | - | Harry Beaumont | IMDb |
Speedway | 1929 | 3 | 4 | Harry Beaumont | IMDb |
The Floradora Girl | 1930 | 4 | 4 | Harry Beaumont | IMDb |
Our Blushing Brides | 1930 | 4 | - | Harry Beaumont | IMDb |
Murder in the Private Car | 1934 | 4 | 4 | Harry Beaumont | IMDb |
Sea of Love | 1989 | 6 | 6 | Harold Becker | IMDb |
Buck Rogers | 1939 | 3 | 3 | Ford Beebe & Saul A. Goodkind | IMDb |
Employee of the Month | 2011 | 4 | 5 | Olivier Beguin | IMDb |
VHS | 2013 | 4 | 4 | Scott Bekicz | IMDb |
Night Watch | 2004 | 6 | 6 | Timur Bekmambetov | IMDb |
Day Watch | 2006 | 6 | 7 | Timur Bekmambetov | IMDb |
Vermillion | 2013 | 5 | 6 | Doug Bell | n/a |
Downstairs | 1932 | 5 | - | Monta Bell | IMDb |
Fists in the Pocket | 1965 | 6 | 5 | Marco Bellocchio | IMDb |
Bohemibot | 2009 | 5 | 5 | Brendan Bellomo | IMDb |
Man Bites Dog | 1992 | 6 | 6 | Rémy Belvaux, André Bonzel & Benoir Poelvoorde | IMDb |
The Horizon Project | 2013 | 5 | 5 | Scott Belyea | IMDb |
Racing with the Moon | 1984 | 5 | 5 | Richard Benjamin | IMDb |
King Solomon’s Mines | 1950 | 5 | - | Compton Bennett & Andrew Marton | IMDb |
Drones | 2010 | 5 | 5 | Amber Benson & Adam Busch | IMDb |
Kramer vs Kramer | 1979 | 7 | 7 | Robert Benton | IMDb |
Sader Ridge | 2012 | 4 | 4 | Jeremy Berg | IMDb |
Honeymoon in Vegas | 1992 | 5 | 5 | Andrew Bergman | IMDb |
It Could Happen to You | 1994 | 6 | 6 | Andrew Bergman | IMDb |
Smiles of a Summer Night | 1955 | 7 | - | Ingmar Bergman | IMDb |
The Seventh Seal | 1957 | 7 | 7 | Ingmar Bergman | IMDb |
The Silence | 1963 | 4 | - | Ingmar Bergman | IMDb |
Hour of the Wolf | 1968 | 5 | 5 | Ingmar Bergman | IMDb |
The Passion of Anna | 1969 | 5 | - | Ingmar Bergman | IMDb |
Cries and Whispers | 1972 | 6 | - | Ingmar Bergman | IMDb |
The Falcon in Mexico | 1944 | 4 | 4 | William Berke | IMDb |
Men are Such Fools | 1938 | 4 | 4 | Busby Berkeley | IMDb |
The Recipient | 2010 | 5 | 5 | Javier Bermúdez | IMDb |
Lady with Red Hair | 1940 | 4 | 4 | Curtis Bernhardt | IMDb |
Devotion | 1946 | 5 | 5 | Curtis Bernhardt | IMDb |
A Stolen Life | 1946 | 5 | 5 | Curtis Bernhardt | IMDb |
The Blue Veil | 1951 | 5 | 5 | Curtis Bernhardt | IMDb |
Sirocco | 1951 | 4 | 4 | Curtis Bernhardt | IMDb |
Brotherhood of Death | 1976 | 4 | 4 | Bill Berry | IMDb |
True Beauty This Night | 2009 | 6 | 6 | Peter Besson | IMDb |
Lo | 2009 | 5 | 5 | Travis Betz | IMDb |
The Dead Inside | 2011 | 5 | 5 | Travis Betz | IMDb |
The Victim | 2011 | 5 | 5 | Michael Biehn | IMDb |
Vampire’s Kiss | 1988 | 5 | 5 | Robert Bierman | IMDb |
Near Dark | 1987 | 6 | 5 | Kathryn Bigelow | IMDb |
The Star Wars Holiday Special | 1978 | 2 | 2 | Steve Binder | IMDb |
Scare Zone | 2009 | 6 | 6 | Jon Binkowski | IMDb |
Nice Guys Finish Dead | 2010 | 5 | 5 | Peter Binswanger | IMDb |
Ratatouille | 2007 | 6 | 6 | Brad Bird | IMDb |
Cold Sore | 2010 | 5 | 5 | Matt Bird | IMDb |
I am Bish | 2009 | 5 | 5 | Dave Bishop | IMDb |
Paranoia | 2011 | 5 | 5 | Bivás Biswas | IMDb |
Rules are Rules | 2012 | 5 | 5 | Rod Blackhurst | IMDb |
Nice Cock! | 2011 | 4 | 5 | Rod Blackhurst & Brian McGinn | IMDb |
The Constant Epiphanies of Billy the Blood Donor | 2007 | 4 | 4 | Nathan Blackwell | IMDb |
Zombie Team Building | 2010 | 5 | 5 | Nathan Blackwell | IMDb |
Logan Must Make Star Wars | 2014 | 5 | 5 | Nathan Blackwell | IMDb |
A Stray | 2013 | 5 | 5 | Hayden Blades | IMDb |
Santo vs. The Vampire Women | 1962 | 5 | 5 | Alfonso Corona Blake | IMDb |
Automorphosis | 2008 | 5 | 5 | Harrod Blank | IMDb |
Between Two Worlds | 1944 | 6 | 5 | Edward A. Blatt | IMDb |
Project Grey | 2007 | 4 | 4 | Christian Blaze and Crystal-Dawn Rosales | IMDb |
District 9 | 2009 | 7 | 7 | Neill Blomkamp | IMDb |
Wound | 2010 | 6 | 6 | David Blyth | IMDb |
Hidden Fears | 1993 | 6 | 5 | Jean Bodon | IMDb |
Behind Locked Doors | 1948 | 4 | 4 | Budd Boetticher | IMDb |
One Mysterious Night | 1944 | 4 | 5 | Oscar Boettinger Jr | IMDb |
Marlowe | 1969 | 4 | 5 | Paul Bogart | IMDb |
Targets | 1968 | 5 | 5 | Peter Bogdanovich | IMDb |
The Taint | 2010 | 5 | 5 | Drew Bolduc | IMDb |
Operator 13 | 1934 | 4 | - | Richard Boleslawski | IMDb |
The Garden of Allah | 1936 | 5 | - | Richard Boleslawski | IMDb |
Star Quest: The Odyssey | 2009 | 3 | 3 | Jon Bonnell | IMDb |
Scrooge, or Marley’s Ghost | 1901 | 4 | 5 | Walter R. Booth | IMDb |
A Farewell to Arms | 1932 | 5 | - | Frank Borzage | IMDb |
Living on Velvet | 1935 | 4 | 4 | Frank Borzage | IMDb |
Hearts Divided | 1936 | 3 | 3 | Frank Borzage | IMDb |
Mannequin | 1937 | 4 | 5 | Frank Borzage | IMDb |
Strange Cargo | 1940 | 5 | 4 | Frank Borzage | IMDb |
All Men are Called Robert | 2010 | 6 | 5 | Marc-Henri Boulier | IMDb |
I’m All Right Jack | 1959 | 7 | 5 | John Boulting | IMDb |
Heavens Above! | 1963 | 6 | 5 | John & Roy Boulting | IMDb |
Seven Days to Noon | 1950 | 7 | 5 | Roy & John Boulting | IMDb |
Night of Fear | 1972 | 5 | 5 | Terry Bourke | IMDb |
The Devil’s Carnival | 2012 | 4 | 4 | Darren Lynn Bousman | IMDb |
Triple Hit | 2009 | 4 | 5 | Huw Bowen | IMDb |
Heavy Metal Horror | 2014 | 5 | 5 | Richard Boylan | IMDb |
Trainspotting | 1996 | 7 | 6 | Danny Boyle | IMDb |
The Mole Man of Belmont Avenue | 2010 | 5 | 6 | Mike Bradecich & John LaFlamboy | IMDb |
The Violation | 2013 | 6 | 6 | Christopher Bradley | IMDb |
Madmen of Mandoras | 1963 | 4 | - | David Bradley | IMDb |
They Saved Hitler’s Brain | 1976 | 1 | 1 | David Bradley | IMDb |
Garden State | 2004 | 6 | 6 | Zach Braff | IMDb |
The Lodger | 1944 | 6 | 6 | John Brahm | IMDb |
Hangmen Also Die! | 1945 | 6 | 6 | John Brahm | IMDb |
The Mad Magician | 1954 | 5 | 5 | John Brahm | IMDb |
Thor | 2011 | 2 | 3 | Kenneth Branagh | IMDb |
Movil | ? | NI | NI | David Branch | n/a |
Surf’s Up | 2007 | 6 | 6 | Ash Brannon & Chris Buck | IMDb |
Library | 2013 | 5 | 5 | Rose Brauner | IMDb |
Poolboy: Drowning Out the Fury | 2011 | 5 | 5 | Garrett Brawith | IMDb |
FDR: American Badass! | 2012 | 6 | 6 | Garrett Brawith | IMDb |
Dr. Jekyll & Mr. Hyde | 1913 | 2 | 2 | Herbert Brenon | IMDb |
Transgression | 1931 | 3 | - | Herbert Brenon | IMDb |
The Match King | 1932 | 6 | 6 | Howard Bretherton & William Keighley | IMDb |
Insecurity | 2013 | 5 | 5 | Robert Brink | IMDb |
Those That Play Your Clowns | 2013 | 6 | 5 | John M. Broadhead | IMDb |
Ouroboros | 2014 | 5 | 5 | Alexander Broderick | IMDb |
Terms of Endearment | 1983 | 7 | 7 | James L. Brooks | IMDb |
Blazing Saddles | 1974 | 7 | 7 | Mel Brooks | IMDb |
Deadline - USA | 1952 | 6 | 6 | Richard Brooks | IMDb |
Battle Circus | 1953 | 6 | 6 | Richard Brooks | IMDb |
The Catered Affair | 1956 | 6 | 6 | Richard Brooks | IMDb |
Something of Value | 1957 | 4 | - | Richard Brooks | IMDb |
The Brothers Karamazov | 1958 | 5 | 5 | Richard Brooks | IMDb |
In Cold Blood | 1967 | 7 | 7 | Richard Brooks | IMDb |
Postal Inspector | 1936 | 4 | 4 | Otto Brower | IMDb |
Navy Blues | 1929 | 4 | - | Clarence Brown | IMDb |
Emma | 1932 | 6 | - | Clarence Brown | IMDb |
Letty Lynton | 1932 | 5 | 5 | Clarence Brown | IMDb |
The Son-Daughter | 1932 | 2 | - | Clarence Brown | IMDb |
The Rains Came | 1939 | 5 | - | Clarence Brown | IMDb |
Song of Love | 1947 | 5 | - | Clarence Brown | IMDb |
To Please a Lady | 1950 | 5 | - | Clarence Brown | IMDb |
Those Who Forget the Past | 2013 | 3 | 3 | Jon Brown | n/a |
The Pink Angels | 1971 | 2 | 2 | Larry G. Brown | IMDb |
The Blackbird | 1926 | 5 | 5 | Tod Browning | IMDb |
The Show | 1927 | 6 | - | Tod Browning | IMDb |
Feet First | 1930 | 4 | 4 | Clyde Bruckman | IMDb |
The Fifth Horseman is Fear | 1965 | 7 | - | Zbynek Brynych | IMDb |
The Peach Girl | 1931 | 6 | - | Wancang Bu | IMDb |
Zontar: The Thing from Venus | 1966 | 1 | 1 | Larry Buchanan | IMDb |
Othello | 1922 | 4 | - | Dimitri Buchowetzki | IMDb |
The Theatre Bizarre | 2011 | 3 | 3 | Douglas Buck, Buddy Giovinazzo, David Gregory, Karim Hussain, Jeremy Kasten, Tom Savini & Richard Stanley | IMDb |
The Ghastly Love of Johnny X | 2012 | 4 | 5 | Paul Bunnell | IMDb |
Diary of a Chambermaid | 1964 | 5 | - | Luis Buñuel | IMDb |
That Obscure Object of Desire | 1977 | 6 | 5 | Luis Buñuel | IMDb |
One Please | 2013 | 5 | 5 | Jesse Burks | IMDb |
Killer of Sheep | 1977 | 7 | 6 | Charles Burnett | IMDb |
Duty | 2014 | 4 | 4 | Rob Burson & Victoria Rincon | IMDb |
Brief Moment | 1933 | 4 | - | David Burton | IMDb |
Doctor of Doom | 1979 | 4 | 4 | Tim Burton | IMDb |
Vincent | 1982 | 6 | 6 | Tim Burton | IMDb |
Frankenweenie | 1984 | 5 | 5 | Tim Burton | IMDb |
Ed Wood | 1994 | 7 | 7 | Tim Burton | IMDb |
Big Fish | 2003 | 7 | 7 | Tim Burton | IMDb |
Sweeney Todd: The Demon Barber of Fleet Street | 2007 | 5 | 6 | Tim Burton | IMDb |
Luau | 1982 | 4 | 4 | Tim Burton & Jerry Rees | IMDb |
Corpse Bride | 2005 | 6 | 6 | Tim Burton & Mike Johnson | IMDb |
The Big Timer | 1932 | 4 | 4 | Eddie Buzzell | IMDb |
Virtue | 1932 | 4 | - | Edward Buzzell | IMDb |
Ann Carver’s Profession | 1933 | 4 | 4 | Edward Buzzell | IMDb |
Nightmare | 2000 | 4 | 4 | Ahn Byeong-ki | IMDb |
Witch Board Bunshinsaba | 2004 | 5 | 5 | Ahn Byeong-ki | IMDb |
Natural City | 2003 | 5 | 5 | Min Byung-chin | IMDb |
Zorba the Greek | 1964 | 7 | - | Michael Cacoyannis | IMDb |
Zombies of Mora Tau | 1957 | 2 | 2 | Edward L. Cahn | IMDb |
Invisible Invaders | 1959 | 1 | 1 | Edward L. Cahn | IMDb |
In Search of the Wow Wow Wibble Woggle Wazzie Woodle Woo | 1985 | 4 | 3 | Barry Caillier | IMDb |
SNAFU | 2010 | 5 | 5 | Julian Caldow | IMDb |
The Chubbchubbs Save Xmas | 2005 | 4 | 5 | Cody Cameron | IMDb |
The Terminator | 1984 | 7 | 7 | James Cameron | IMDb |
My Name is Bruce | 2007 | 4 | 4 | Bruce Campbell | IMDb |
Zombies of Capitalism | 2013 | 1 | 1 | Mikey Campbell | n/a |
The Rental | 2012 | 4 | 4 | Mike Campbell & Todd Johnson | IMDb |
Night of the Hell Hamsters | 2006 | 5 | 5 | Paul Campion | IMDb |
Eel Girl | 2008 | 4 | 4 | Paul Campion | IMDb |
The Devil’s Rock | 2011 | 5 | 5 | Paul Campion | IMDb |
Black Orpheus | 1959 | 6 | 6 | Marcel Camus | IMDb |
La farándula | 1998 | 3 | 2 | Christian Cancho | IMDb |
Your Friend the Rat | 2007 | 5 | 5 | Jim Capobianco | IMDb |
Forbidden | 1932 | 5 | 4 | Frank Capra | IMDb |
Broadway Bill | 1934 | 5 | 5 | Frank Capra | IMDb |
It Happened One Night | 1934 | 7 | 7 | Frank Capra | IMDb |
Lost Horizon | 1937 | 6 | 6 | Frank Capra | IMDb |
Arsenic and Old Lace | 1944 | 7 | 7 | Frank Capra | IMDb |
Riding High | 1950 | 3 | 3 | Frank Capra | IMDb |
Pocketful of Miracles | 1961 | 5 | 6 | Frank Capra | IMDb |
The Matinee Idol | 1928 | 4 | - | Frank R. Capra | IMDb |
Flight | 1929 | 2 | - | Frank R. Capra | IMDb |
The Younger Generation | 1929 | 3 | - | Frank R. Capra | IMDb |
Ladies of Leisure | 1930 | 4 | 4 | Frank R. Capra | IMDb |
Rain or Shine | 1930 | 4 | 4 | Frank R. Capra | IMDb |
Dirigible | 1931 | 6 | 6 | Frank R. Capra | IMDb |
The Miracle Woman | 1931 | 6 | 6 | Frank R. Capra | IMDb |
Platinum Blonde | 1931 | 6 | 5 | Frank R. Capra | IMDb |
The Long Ships | 1964 | 2 | 2 | Jack Cardiff | IMDb |
The Girl on a Motorcycle | 1968 | 5 | 4 | Jack Cardiff | IMDb |
Santa Claus | 1959 | 1 | 1 | René Cardona | IMDb |
Brutal Relax | 2010 | 5 | 5 | Adrián Cardona, Rafa Dengrá & David Muñoz | IMDb |
Kingdom of the Spiders | 1977 | 5 | 5 | John ’Bud’ Cardos | IMDb |
The World’s Greatest Sinner | 1962 | 5 | 5 | Timothy Carey | IMDb |
Quantum | 2012 | 5 | 5 | Joseph Carlin | IMDb |
The Date | 2013 | 4 | 4 | Cody Carlson | n/a |
Riders to the Stars | 1954 | 4 | 4 | Richard Carlson | IMDb |
Life Blood | 2009 | 3 | 3 | Ron Carlson | IMDb |
They Live | 1988 | 7 | 7 | John Carpenter | IMDb |
The Curse of the Mummy’s Tomb | 1964 | 4 | 4 | Michael Carreras | IMDb |
Sonny Boy | 1989 | 6 | 5 | Robert Martin Carroll | IMDb |
Primer | 2004 | 5 | 5 | Shane Carruth | IMDb |
The Saint in London | 1939 | 4 | 5 | John Paddy Carstairs | IMDb |
Rituals | 1977 | 5 | 5 | Peter Carter | IMDb |
The Arena | 1974 | 5 | 5 | Steve Carver | IMDb |
The Killing of a Chinese Bookie | 1976 | 6 | - | John Cassavetes | IMDb |
Opening Night | 1977 | 6 | - | John Cassavetes | IMDb |
Kiss of the Damned | 2012 | 3 | 3 | Xan Cassavetes | IMDb |
The Chance of a Lifetime | 1943 | 5 | 5 | William Castle | IMDb |
Klondike Kate | 1943 | 4 | 4 | William Castle | IMDb |
The Whistler | 1944 | 5 | 5 | William Castle | IMDb |
The Crime Doctor’s Warning | 1945 | 5 | 4 | William Castle | IMDb |
Voice of the Whistler | 1945 | 4 | 5 | William Castle | IMDb |
Crime Doctor’s Man Hunt | 1946 | 4 | 4 | William Castle | IMDb |
Just Before Dawn | 1946 | 5 | 5 | William Castle | IMDb |
Mysterious Intruder | 1946 | 4 | 5 | William Castle | IMDb |
The Crime Doctor’s Gamble | 1947 | 4 | 4 | William Castle | IMDb |
Cave of Outlaws | 1951 | 5 | 5 | William Castle | IMDb |
Serpent of the Nile | 1953 | 4 | 4 | William Castle | IMDb |
The Law vs. Billy the Kid | 1954 | 4 | 4 | William Castle | IMDb |
Masterson of Kansas | 1954 | 4 | 4 | William Castle | IMDb |
The Houston Story | 1956 | 4 | - | William Castle | IMDb |
The Tingler | 1959 | 6 | 6 | William Castle | IMDb |
13 Ghosts | 1960 | 6 | 6 | William Castle | IMDb |
Homicidal | 1961 | 6 | 6 | William Castle | IMDb |
Zotz! | 1962 | 5 | 5 | William Castle | IMDb |
13 Frightened Girls | 1963 | 4 | 4 | William Castle | IMDb |
Mr. Sardonicus | 1963 | 5 | 5 | William Castle | IMDb |
The Old Dark House | 1963 | 5 | 5 | William Castle | IMDb |
The Night Walker | 1964 | 5 | 5 | William Castle | IMDb |
Strait-Jacket | 1964 | 5 | 6 | William Castle | IMDb |
The Busy Body | 1967 | 4 | 4 | William Castle | IMDb |
Shanks | 1974 | 5 | 5 | William Castle | IMDb |
Bloodstained Terror | 2007 | 3 | 2 | Cody Cather & Doug Gehl | n/a |
The Full Monty | 1997 | 6 | 6 | Peter Cattaneo | IMDb |
Dead of Night | 1945 | 6 | 6 | Alberto Cavalcanti, Charles Crichton, Basil Dearden & Robert Hamer | IMDb |
April Fool | 1924 | 3 | - | Ralph Ceder | IMDb |
Your Cocoon and You | 2013 | 5 | 5 | Dallin Cerva | IMDb |
Beware of Children! | 2013 | 6 | 5 | Ares Ceylan | IMDb |
Lake Effect | 2012 | 4 | 4 | Michael Chadwick | IMDb |
Putzel | 2012 | 6 | 6 | Jason Chaet | IMDb |
Jason and the Argonauts | 1963 | 5 | 5 | Don Chaffey | IMDb |
Divergence | 2005 | 5 | 5 | Benny Chan | IMDb |
Dumplings | 2004 | 5 | - | Fruit Chan | IMDb |
The Four | 2012 | 5 | 5 | Gordon Chan & Janet Chun | IMDb |
JSA: Joint Security Area | 2000 | 7 | 7 | Park Chan-wook | IMDb |
Sympathy for Mr. Vengeance | 2002 | 7 | 6 | Park Chan-wook | IMDb |
I’m a Cyborg and That’s OK | 2006 | 6 | 6 | Park Chan-wook | IMDb |
Three Extremes | 2004 | 5 | 5 | Fruit Chan, Chan-wook Park & Takashi Miike | IMDb |
Inbred | 2011 | 5 | 5 | Alex Chandon | IMDb |
Slumber Party Slaughter | 2012 | 4 | 4 | Rebekah Chaney | IMDb |
The One-Armed Swordsman | 1967 | 5 | 5 | Cheh Chang | IMDb |
Silk | 2006 | 6 | 6 | Su Chao-Bin | IMDb |
Sheitan | 2006 | 5 | 4 | Kim Chapiron | IMDb |
Caught in the Rain | 1914 | 5 | 4 | Charles Chaplin | IMDb |
