This is an index of all films reviewed at Apocalypse Later, listed by year of release.
Rating System
1 - Abysmal | 2 - Bad | 3 - Poor | 4 - OK | 5 - Good | 6 - Excellent | 7 - Classic
1900s | |||||
Title | Year | H | D | Director(s) | IMDb |
Scrooge, or Marley’s Ghost | 1901 | 4 | 5 | Walter R. Booth | IMDb |
Electrocuting an Elephant | 1903 | 4 | 3 | Edwin S. Porter & Jacob Blair Smith | IMDb |
The Great Train Robbery | 1903 | 5 | - | Edwin S. Porter | IMDb |
His Last Game | 1909 | 1 | - | ? ? | IMDb |
1910s | |||||
Title | Year | H | D | Director(s) | IMDb |
Ramona | 1910 | 4 | - | D. W. Griffith | IMDb |
Algie, the Miner | 1912 | 4 | - | Alice Guy | IMDb |
The Ball Player and the Bandit | 1912 | 3 | - | Francis Ford | IMDb |
Dr. Jekyll & Mr. Hyde | 1912 | 4 | 4 | Lucius Henderson | IMDb |
The Land Beyond the Sunset | 1912 | 5 | 5 | Harold M. Shaw | IMDb |
Troubles of a Grasswidower | 1912 | 4 | - | Max Linder | IMDb |
Bangville Police | 1913 | 1 | - | Henry Lehrman | IMDb |
Dr. Jekyll & Mr. Hyde | 1913 | 2 | 2 | Herbert Brenon | IMDb |
Fatty Joins the Force | 1913 | 4 | - | George Nichols | IMDb |
Max Takes a Picture | 1913 | 4 | - | Lucien Nonguet | IMDb |
The Speed Kings | 1913 | 2 | - | Wilfred Lucas | IMDb |
Between Showers | 1914 | 4 | 4 | Henry Lehrman | IMDb |
A Busy Day | 1914 | 4 | 5 | Mack Sennett | IMDb |
By the Sun’s Rays | 1914 | 5 | 5 | Charles Giblyn | IMDb |
Caught in a Cabaret | 1914 | 4 | 4 | Mabel Normand | IMDb |
Caught in the Rain | 1914 | 3 | - | Charles Chaplin | IMDb |
Caught in the Rain | 1914 | 5 | 4 | Charles Chaplin | IMDb |
Cruel, Cruel Love | 1914 | 4 | 4 | George Nichols | IMDb |
Dough and Dynamite | 1914 | 4 | - | Charles Chaplin | IMDb |
Dough and Dynamite | 1914 | 6 | 5 | Charles Chaplin | IMDb |
The Face on the Barroom Floor | 1914 | 4 | 4 | Charles Chaplin | IMDb |
The Fatal Mallet | 1914 | 4 | 4 | Mack Sennett | IMDb |
Fatty’s Magic Pants | 1914 | 2 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
A Film Johnnie | 1914 | 5 | 5 | George Nichols | IMDb |
Gentlemen of Nerve | 1914 | 3 | 3 | Charles Chaplin | IMDb |
Getting Acquainted | 1914 | 5 | 5 | Charles Chaplin | IMDb |
Hearts and Diamonds | 1914 | 3 | - | George D. Baker | IMDb |
His Favorite Pastime | 1914 | 4 | 4 | George Nichols | IMDb |
His Musical Career | 1914 | 4 | 4 | Charles Chaplin | IMDb |
His New Profession | 1914 | 4 | 4 | Charles Chaplin | IMDb |
His Prehistoric Past | 1914 | 3 | 3 | Charles Chaplin | IMDb |
His Trysting Places | 1914 | 5 | 4 | Charles Chaplin | IMDb |
Kid Auto Races at Venice | 1914 | 3 | 4 | Henry Lehrman | IMDb |
The Knockout | 1914 | 4 | 4 | Mack Sennett | IMDb |
Laughing Gas | 1914 | 5 | 4 | Charles Chaplin | IMDb |
Mabel at the Wheel | 1914 | 4 | 5 | Mabel Normand | IMDb |
Mabel’s Busy Day | 1914 | 2 | 2 | Mack Sennett | IMDb |
Mabel’s Married Life | 1914 | 4 | 4 | Mack Sennett | IMDb |
Mabel’s Strange Predicament | 1914 | 4 | 4 | Mabel Normand | IMDb |
Making a Living | 1914 | 3 | 3 | Henry Lehrman | IMDb |
The Masquerader | 1914 | 5 | 5 | Charles Chaplin | IMDb |
The New Janitor | 1914 | 5 | 5 | Charles Chaplin | IMDb |
The Patchwork Girl of Oz | 1914 | 4 | 4 | J. Farrell MacDonald | IMDb |
The Property Man | 1914 | 5 | 4 | Charles Chaplin | IMDb |
Recreation | 1914 | 4 | 4 | Charles Chaplin | IMDb |
The Rounders | 1914 | 5 | 5 | Charles Chaplin | IMDb |
The Star Boarder | 1914 | 5 | 5 | George Nichols | IMDb |
Tango Tangles | 1914 | 4 | 4 | Mack Sennett | IMDb |
A Thief Catcher | 1914 | 3 | 3 | Henry Lehrman | IMDb |
Those Love Pangs | 1914 | 4 | 5 | Charles Chaplin | IMDb |
Tillie’s Punctured Romance | 1914 | 4 | 4 | Mack Sennett | IMDb |
Twenty Minutes of Love | 1914 | 4 | 4 | Joseph Maddern & Charles Chaplin | IMDb |
By the Sea | 1915 | 4 | - | Charles Chaplin | IMDb |
The Champion | 1915 | 4 | - | Charles Chaplin | IMDb |
The Cheat | 1915 | 5 | - | Cecil B. De Mille | IMDb |
The Coward | 1915 | 5 | - | Reginald Barker & Thomas H Ince | IMDb |
Fatty and Mabel’s Simple Life | 1915 | 3 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Chance Acquaintance | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Faithful Fido | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s New Role | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Plucky Pup | 1915 | 3 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Fatty’s Spooning Day | 1915 | 3 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Her Painted Hero | 1915 | 2 | - | F. Richard Jones | IMDb |
Love, Speed and Thrills | 1915 | 2 | - | Mack Sennett | IMDb |
Mabel and Fatty’s Married Life | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
Mabel’s Wilful Way | 1915 | 4 | - | Mabel Normand & Mack Sennett | IMDb |
A Night in the Show | 1915 | 4 | - | Charles Chaplin | IMDb |
A Night Out | 1915 | 5 | - | Charles Chaplin | IMDb |
That Little Band of Gold | 1915 | 4 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
The Tramp | 1915 | 4 | - | Charles Chaplin | IMDb |
Work | 1915 | 5 | - | Charles Chaplin | IMDb |
The Fireman | 1916 | 3 | - | Charles Chaplin | IMDb |
The Floorwalker | 1916 | 5 | - | Charles Chaplin | IMDb |
He Did and He Didn’t | 1916 | 5 | - | Roscoe Arbuckle | IMDb |
Police | 1916 | 3 | - | Charles Chaplin | IMDb |
All Aboard | 1917 | 4 | - | Alfred J. Goulding | IMDb |
Coney Island | 1917 | 5 | - | Roscoe ’Fatty’ Arbuckle | IMDb |
A Modern Musketeer | 1917 | 4 | - | Allan Dwan | IMDb |
Are Crooks Dishonest? | 1918 | 4 | 4 | Gilbert Pratt | IMDb |
The City Slicker | 1918 | 3 | - | Gilbert Pratt | IMDb |
Ask Father | 1919 | 5 | - | Hal Roach | IMDb |
Broken Blossoms | 1919 | 6 | - | D. W. Griffith | IMDb |
The Busher | 1919 | 5 | - | Jerome Stern | IMDb |
The Dragon Painter | 1919 | 6 | 6 | William Worthington | IMDb |
J’Accuse | 1919 | 7 | - | Abel Gance | IMDb |
1920s | |||||
Title | Year | H | D | Director(s) | IMDb |
Dr. Jekyll & Mr. Hyde | 1920 | 6 | 6 | John S. Robertson | IMDb |
Dr. Jekyll & Mr. Hyde | 1920 | 3 | 3 | J. Charles Haydon | IMDb |
The Garage | 1920 | 4 | - | Fatty Arbuckle | IMDb |
Get Out and Get Under | 1920 | 5 | - | Hal Roach | IMDb |
Headin’ Home | 1920 | 3 | - | Lawrence C. Windom | IMDb |
Neighbors | 1920 | 6 | 6 | Buster Keaton & Eddie Cline | IMDb |
Number, Please? | 1920 | 6 | - | Hal Roach | IMDb |
One Week | 1920 | 7 | 7 | Buster Keaton | IMDb |
The Parson’s Widow | 1920 | 5 | 4 | Carl Theodor Dreyer | IMDb |
The Blot | 1921 | 6 | - | Lois Weber | IMDb |
I Do | 1921 | 4 | 4 | Hal Roach | IMDb |
The Kid | 1921 | 7 | 7 | Charles Chaplin | IMDb |
Leap Year | 1921 | 4 | - | James Cruze | IMDb |
Never Weaken | 1921 | 5 | - | Fred Newmeyer | IMDb |
A Sailor-Made Man | 1921 | 6 | - | Fred Newmeyer | IMDb |
La Terre | 1921 | 5 | - | André Antoine | IMDb |
Big Stakes | 1922 | 5 | 4 | Clifford S. Elfelt | IMDb |
Crainquebille | 1922 | 5 | - | Jacques Feyder | IMDb |
Häxan | 1922 | 6 | - | Benjamin Christensen | IMDb |
Lorna Doone | 1922 | 5 | - | Maurice Tourneur | IMDb |
Nosferatu: A Symphony of Terror | 1922 | 6 | 6 | F. W. Murnau | IMDb |
Othello | 1922 | 4 | - | Dimitri Buchowetzki | IMDb |
Phantom | 1922 | 5 | - | F. W. Murnau | IMDb |
Sherlock Holmes | 1922 | 4 | 4 | Albert Parker | IMDb |
The Toll of the Sea | 1922 | 4 | - | Chester M. Franklin | IMDb |
Anna Christie | 1923 | 4 | 4 | John Griffith Wray | IMDb |
The Blizzard | 1923 | 5 | 5 | Mauritz Stiller | IMDb |
Earth Spirit | 1923 | 4 | 4 | Leopold Jessner | IMDb |
The Faithful Heart | 1923 | 4 | - | Jean Epstein | IMDb |
Mist in the Valley | 1923 | 5 | 5 | Cecil M. Hepworth | IMDb |
Our Hospitality | 1923 | 7 | 6 | Buster Keaton & Jack Blystone | IMDb |
La Roue | 1923 | 5 | - | Abel Gance | IMDb |
Safety Last! | 1923 | 7 | 6 | Fred Newmeyer & Sam Taylor | IMDb |
Souls for Sale | 1923 | 5 | 5 | Rupert Hughes | IMDb |
A Spectre Haunts Europe | 1923 | 4 | 4 | Vladimir Gardin | IMDb |
The Street | 1923 | 5 | 4 | Karl Grune | IMDb |
The Ten Commandments | 1923 | 4 | - | Cecil B. DeMille | IMDb |
Tiger Rose | 1923 | 4 | 4 | Sidney Franklin | IMDb |
The Treasure | 1923 | 5 | 5 | G. W. Pabst | IMDb |
The White Sister | 1923 | 6 | - | Henry King | IMDb |
April Fool | 1924 | 3 | - | Ralph Ceder | IMDb |
Beau Brummel | 1924 | 5 | - | Harry Beaumont | IMDb |
The Finances of the Grand Duke | 1924 | 6 | 5 | F. W. Murnau | IMDb |
The Iron Horse | 1924 | 6 | 6 | John Ford | IMDb |
The Sea Hawk | 1924 | 5 | - | Frank Lloyd | IMDb |
Wild Oranges | 1924 | 4 | 4 | King Vidor | IMDb |
The Big Parade | 1925 | 5 | - | King Vidor | IMDb |
The Caretaker’s Daughter | 1925 | 2 | - | Leo McCarey | IMDb |
Curses! | 1925 | 4 | - | William Goodrich | IMDb |
Faces of Children | 1925 | 7 | - | Jacques Feyder | IMDb |
Innocent Husbands | 1925 | 5 | - | Leo McCarey | IMDb |
The Monster | 1925 | 5 | 4 | Roland West | IMDb |
The Movies | 1925 | 4 | - | William Goodrich | IMDb |
The Pleasure Garden | 1925 | 4 | 4 | Alfred Hitchcock | IMDb |
The Uneasy Three | 1925 | 4 | 4 | Leo McCarey | IMDb |
The Blackbird | 1926 | 5 | 5 | Tod Browning | IMDb |
Bromo and Juliet | 1926 | 2 | - | Leo McCarey | IMDb |
Fool’s Luck | 1926 | 5 | - | William Goodrich | IMDb |
Happy Days | 1926 | 3 | - | Arvid Gillstrom | IMDb |
Long Fliv the King | 1926 | 4 | - | Leo McCarey | IMDb |
The Magician | 1926 | 5 | 5 | Rex Ingram | IMDb |
Mama Behave | 1926 | 5 | 4 | Leo McCarey | IMDb |
Mighty Like a Moose | 1926 | 6 | - | Leo McCarey | IMDb |
My Stars | 1926 | 3 | - | William Goodrich | IMDb |
Character Studies | 1927 | 4 | - | Anon Anon | IMDb |
Mockery | 1927 | 4 | - | Benjamin Christensen | IMDb |
Mr. Wu | 1927 | 5 | 5 | William Nigh | IMDb |
The Night Court | 1927 | 4 | - | Bryan Foy | IMDb |
The Red Mill | 1927 | 6 | - | William Goodrich | IMDb |
The Scar of Shame | 1927 | 5 | - | Frank Perugini | IMDb |
The Show | 1927 | 6 | - | Tod Browning | IMDb |
Spring Fever | 1927 | 4 | - | Edward Sedgwick | IMDb |
The Student Prince in Old Heidelberg | 1927 | 5 | - | Ernst Lubitsch | IMDb |
Uncle Tom’s Cabin | 1927 | 5 | - | Harry A. Pollard | IMDb |
West Point | 1927 | 5 | - | Edward Sedgwick | IMDb |
When a Man Loves | 1927 | 4 | - | Alan Crosland | IMDb |
Wings | 1927 | 5 | - | William A. Wellman | IMDb |
Chips of the Old Block | 1928 | 3 | - | Seth Holt | IMDb |
The Cowboy and the Girl | 1928 | 2 | - | ? ? | IMDb |
The Crowd | 1928 | 6 | - | King Vidor | IMDb |
The Garden of Eden | 1928 | 6 | - | Lewis Milestone | IMDb |
A Lady of Chance | 1928 | 5 | - | Robert Z. Leonard | IMDb |
The Matinee Idol | 1928 | 4 | - | Frank R. Capra | IMDb |
Our Dancing Daughters | 1928 | 7 | - | Harry Beaumont | IMDb |
The Passion of Joan of Arc | 1928 | 7 | 7 | Carl Theodor Dreyer | IMDb |
The Racket | 1928 | 5 | - | Lewis Milestone | IMDb |
Shaw & Lee, the Beau Brummels | 1928 | 4 | - | ? ? | IMDb |
The Smart Set | 1928 | 5 | - | Jack Conway | IMDb |
White Shadows in the South Seas | 1928 | 4 | - | W. S. Van Dyke | IMDb |
Alibi | 1929 | 3 | - | Roland West | IMDb |
The Broadway Melody | 1929 | 4 | - | Harry Beaumont | IMDb |
Coquette | 1929 | 2 | - | Sam Taylor | IMDb |
The Divine Lady | 1929 | 4 | - | Frank Lloyd | IMDb |
Don’t Get Nervous | 1929 | 3 | - | Murray Roth | IMDb |
Flight | 1929 | 2 | - | Frank R. Capra | IMDb |
The Flying Fleet | 1929 | 4 | - | George Hill | IMDb |
Hallelujah! | 1929 | 5 | - | King Vidor | IMDb |
The Last of Mrs. Cheyney | 1929 | 5 | 5 | Sidney Franklin | IMDb |
The Locked Door | 1929 | 4 | - | George Fitzmaurice | IMDb |
Marianne | 1929 | 4 | - | Robert Z. Leonard | IMDb |
My Bag o’ Trix | 1929 | 2 | - | Murray Roth | IMDb |
Navy Blues | 1929 | 4 | - | Clarence Brown | IMDb |
Our Modern Maidens | 1929 | 3 | - | Jack Conway | IMDb |
Pandora’s Box | 1929 | 7 | - | G. W. Pabst | IMDb |
Speedway | 1929 | 3 | 4 | Harry Beaumont | IMDb |
The Squall | 1929 | 4 | - | Alexander Korda | IMDb |
A Throw of Dice | 1929 | 6 | 6 | Franz Osten | IMDb |
The Vagabond Lover | 1929 | 3 | 3 | Marshall Neilan | IMDb |
The Younger Generation | 1929 | 3 | - | Frank R. Capra | IMDb |
1930s | |||||
Title | Year | H | D | Director(s) | IMDb |
Abraham Lincoln | 1930 | 2 | - | D. W. Griffith | IMDb |
All Quiet on the Western Front | 1930 | 6 | 6 | Lewis Milestone | IMDb |
The Blue Angel | 1930 | 7 | 7 | Josef Von Sternberg | IMDb |
Chasing Rainbows | 1930 | 5 | - | Charles F. Reisner | IMDb |
Danger Lights | 1930 | 5 | 5 | George B. Seitz | IMDb |
The Dawn Patrol | 1930 | 5 | - | Howard Hawks | IMDb |
The Devil to Pay! | 1930 | 5 | 5 | George Fitzmaurice | IMDb |
Earth | 1930 | 5 | - | Alexander Dovzhenko | IMDb |
Feet First | 1930 | 4 | 4 | Clyde Bruckman | IMDb |
The Fireman of the Folies Bergère | 1930 | 5 | 5 | IMDb | |
The Floradora Girl | 1930 | 4 | 4 | Harry Beaumont | IMDb |
The Girl Said No | 1930 | 4 | - | Sam Wood | IMDb |
The Green Goddess | 1930 | 5 | 5 | Alfred Green | IMDb |
Hook, Line and Sinker | 1930 | 5 | 5 | Edward Cline | IMDb |
Ladies of Leisure | 1930 | 4 | 4 | Frank R. Capra | IMDb |
The Limejuice Mistery | 1930 | 4 | 4 | Jack Harrison | IMDb |
Not So Dumb | 1930 | 2 | - | King Vidor | IMDb |
One Romantic Night | 1930 | 4 | - | Paul L. Stein | IMDb |
Our Blushing Brides | 1930 | 4 | - | Harry Beaumont | IMDb |
Outward Bound | 1930 | 5 | 5 | Robert Milton | IMDb |
Rain or Shine | 1930 | 4 | 4 | Frank R. Capra | IMDb |
The Silver Horde | 1930 | 4 | - | George Archainbaud | IMDb |
Up the River | 1930 | 5 | 5 | John Ford | IMDb |
The Adventures of Penrod and Sam | 1931 | 2 | - | William Beaudine | IMDb |
The Bachelor Father | 1931 | 6 | 6 | Robert Z. Leonard | IMDb |
The Black Camel | 1931 | 6 | 5 | Hamilton MacFadden | IMDb |
Bombs Over Monte Carlo | 1931 | 5 | 5 | Hanns Schwarz | IMDb |
Caught Plastered | 1931 | 4 | 4 | William A. Seiter | IMDb |
City Lights | 1931 | 7 | 7 | Charles Chaplin | IMDb |
Consolation Marriage | 1931 | 3 | 3 | Paul Sloane | IMDb |
Corsair | 1931 | 4 | 4 | Roland West | IMDb |
Cracked Nuts | 1931 | 3 | - | Edward Cline | IMDb |
The Criminal Code | 1931 | 5 | 6 | Howard Hawks | IMDb |
Daughter of the Dragon | 1931 | 2 | 2 | Lloyd Corrigan | IMDb |
Dirigible | 1931 | 6 | 6 | Frank R. Capra | IMDb |
The Finger Points | 1931 | 3 | - | John Francis Dillon | IMDb |
Frankenstein | 1931 | 7 | 7 | James Whale | IMDb |
Freedom for Us | 1931 | 7 | - | René Clair | IMDb |
Gentleman’s Fate | 1931 | 4 | - | Mervyn LeRoy | IMDb |
Ghost Parade | 1931 | 1 | - | Mack Sennett | IMDb |
The Good Bad Girl | 1931 | 3 | 2 | Roy William Neill | IMDb |
The Guilty Generation | 1931 | 6 | - | Rowland V. Lee | IMDb |
The Last Flight | 1931 | 7 | - | William Dieterle | IMDb |
M | 1931 | 7 | 7 | Fritz Lang | IMDb |
Marius | 1931 | 7 | - | Alexander Korda | IMDb |
The Miracle Woman | 1931 | 6 | 6 | Frank R. Capra | IMDb |
The Peach Girl | 1931 | 6 | - | Wancang Bu | IMDb |
Peach-O-Reno | 1931 | 6 | 5 | William A. Seiter | IMDb |
Platinum Blonde | 1931 | 6 | 5 | Frank R. Capra | IMDb |
The Public Enemy | 1931 | 5 | 5 | William A. Wellman | IMDb |
Rough Seas | 1931 | 3 | 3 | James Parrott | IMDb |
The Sleeping Cardinal | 1931 | 4 | 4 | Leslie S. Hiscott | IMDb |
The Smiling Lieutenant | 1931 | 6 | - | Ernst Lubitsch | IMDb |
Son of India | 1931 | 5 | 4 | Jacques Feyder | IMDb |
The Star Witness | 1931 | 4 | - | William A. Wellman | IMDb |
Ten Cents a Dance | 1931 | 4 | - | Lionel Barrymore | IMDb |
Transgression | 1931 | 3 | - | Herbert Brenon | IMDb |
The Yellow Ticket | 1931 | 3 | 4 | Raoul Walsh | IMDb |
Attorney for the Defence | 1932 | 4 | 4 | Irving Cummings | IMDb |
Behind the Mask | 1932 | 3 | 3 | John Francis Dillon | IMDb |
Big City Blues | 1932 | 4 | 4 | Mervyn LeRoy | IMDb |
The Big Stampede | 1932 | 4 | 4 | Tenny Wright | IMDb |
The Big Timer | 1932 | 4 | 4 | Eddie Buzzell | IMDb |
A Bill of Divorcement | 1932 | 5 | - | George Cukor | IMDb |
Bird of Paradise | 1932 | 2 | 2 | King Vidor | IMDb |
Blondie of the Follies | 1932 | 5 | - | Edmund Goulding | IMDb |
Boudu Saved from Drowning | 1932 | 5 | - | Jean Renoir | IMDb |
The Cabin in the Cotton | 1932 | 4 | 4 | Michael Curtiz | IMDb |
Crooner | 1932 | 5 | 5 | Lloyd Bacon | IMDb |
The Dark Horse | 1932 | 5 | 5 | Alfred E. Green | IMDb |
Downstairs | 1932 | 5 | - | Monta Bell | IMDb |
Emma | 1932 | 6 | - | Clarence Brown | IMDb |
A Farewell to Arms | 1932 | 5 | - | Frank Borzage | IMDb |
Final Edition | 1932 | 4 | 4 | Howard Higgin | IMDb |
Forbidden | 1932 | 5 | 4 | Frank Capra | IMDb |
Frisco Jenny | 1932 | 5 | 5 | William A. Wellman | IMDb |
The Hatchet Man | 1932 | 5 | 3 | William A. Wellman | IMDb |
Haunted Gold | 1932 | 4 | 4 | Mack V. Wright | IMDb |
Huddle | 1932 | 4 | - | Sam Wood | IMDb |
If I Had a Million | 1932 | 7 | 7 | Ernst Lubitsch et al | IMDb |
Illegal | 1932 | 4 | 4 | William McGann | IMDb |
Kongo | 1932 | 6 | 6 | William Cowen | IMDb |
Letty Lynton | 1932 | 5 | 5 | Clarence Brown | IMDb |
Love Affair | 1932 | 4 | 4 | Thornton Freeland | IMDb |
Love is a Racket | 1932 | 5 | - | William A. Wellman | IMDb |
Man Wanted | 1932 | 5 | - | William Dieterle | IMDb |
The Match King | 1932 | 6 | 6 | Howard Bretherton & William Keighley | IMDb |
Miss Pinkerton | 1932 | 4 | - | Lloyd Bacon | IMDb |
No Man of Her Own | 1932 | 5 | 5 | Wesley Ruggles | IMDb |
No More Orchids | 1932 | 5 | - | Walter Lang | IMDb |
The Old Dark House | 1932 | 5 | 5 | James Whale | IMDb |
The Passionate Plumber | 1932 | 4 | 4 | Edward Sedgwick | IMDb |
Penguin Pool Murder | 1932 | 5 | 6 | George Archainbaud | IMDb |
Polly of the Circus | 1932 | 4 | - | Alfred Santell | IMDb |
Rain | 1932 | 4 | - | Lewis Milestone | IMDb |
The Rich are Always with Us | 1932 | 4 | 4 | Alfred E. Green | IMDb |
Ride Him, Cowboy | 1932 | 4 | 4 | Fred Allen | IMDb |
Shanghai Express | 1932 | 6 | 6 | Josef Von Sternberg | IMDb |
Shopworn | 1932 | 4 | - | Nicholas Grinde | IMDb |
The Son-Daughter | 1932 | 2 | - | Clarence Brown | IMDb |
Strange Interlude | 1932 | 1 | 1 | Robert Z. Leonard | IMDb |
Strange Justice | 1932 | 4 | 4 | Victor Schertzinger | IMDb |
They Call It Sin | 1932 | 4 | - | Thornton Freeland | IMDb |
This is the Night | 1932 | 5 | 5 | Frank Tuttle | IMDb |
Three Wise Girls | 1932 | 4 | 4 | William Beaudine | IMDb |
Trouble in Paradise | 1932 | 7 | 7 | Ernst Lubitsch | IMDb |
Two Seconds | 1932 | 6 | 6 | Mervyn LeRoy | IMDb |
Virtue | 1932 | 4 | - | Edward Buzzell | IMDb |
Washington Merry-Go-Round | 1932 | 6 | 6 | James Cruze | IMDb |
The Wet Parade | 1932 | 4 | - | Victor Fleming | IMDb |
Ann Carver’s Profession | 1933 | 4 | 4 | Edward Buzzell | IMDb |
Ann Vickers | 1933 | 3 | - | John Cromwell | IMDb |
Below the Sea | 1933 | 5 | 5 | Albert Rogell | IMDb |
Brief Moment | 1933 | 4 | - | David Burton | IMDb |
Central Airport | 1933 | 4 | - | William A. Wellman | IMDb |
The Circus Queen Murder | 1933 | 4 | 4 | Roy William Neill | IMDb |
Double Harness | 1933 | 5 | 5 | John Cromwell | IMDb |
Duck Soup | 1933 | 6 | 5 | Leo McCarey | IMDb |
The Eagle and the Hawk | 1933 | 6 | - | Stuart Walker | IMDb |
The Emperor Jones | 1933 | 4 | - | Dudley Murphy | IMDb |
Employees’ Entrance | 1933 | 6 | 6 | Roy Del Ruth | IMDb |
Eskimo | 1933 | 5 | - | W. S. Van Dyke | IMDb |
Female | 1933 | 5 | - | Michael Curtiz | IMDb |
Female | 1933 | 5 | 4 | Michael Curtiz | IMDb |
Going Hollywood | 1933 | 2 | - | Raoul Walsh | IMDb |
Gold Diggers of 1933 | 1933 | 6 | 6 | Mervyn LeRoy | IMDb |
Hallelujah, I’m a Bum | 1933 | 5 | - | Lewis Milestone | IMDb |
Havana Widows | 1933 | 4 | - | Ray Enright | IMDb |
Hell Below | 1933 | 5 | 5 | Jack Conway | IMDb |
Heroes for Sale | 1933 | 6 | - | William A. Wellman | IMDb |
The Keyhole | 1933 | 4 | - | Michael Curtiz | IMDb |
King Kong | 1933 | 7 | 7 | Merion C. Cooper & Ernest B. Schoedsack | IMDb |
Lilly Turner | 1933 | 5 | - | William A. Wellman | IMDb |
Midnight Mary | 1933 | 5 | - | William A. Wellman | IMDb |
The Mind Reader | 1933 | 5 | 5 | Roy Del Ruth | IMDb |
Morning Glory | 1933 | 5 | - | Lowell Sherman | IMDb |
Murders in the Zoo | 1933 | 5 | 5 | Edward Sutherland | IMDb |
Peg o’ My Heart | 1933 | 4 | - | Robert Z. Leonard | IMDb |
Penthouse | 1933 | 4 | - | W. S. Van Dyke | IMDb |
Private Detective 62 | 1933 | 5 | 5 | Michael Curtiz | IMDb |
The Private Life of Henry VIII | 1933 | 6 | - | Alexander Korda | IMDb |
Somewhere in Sonora | 1933 | 4 | 4 | Mack V. Wright | IMDb |
A Study in Scarlet | 1933 | 4 | 4 | Edwin L. Marin | IMDb |
Today We Live | 1933 | 4 | - | Howard Hawks | IMDb |
Topaze | 1933 | 4 | 4 | D’Abbadie D’Arrast | IMDb |
Wild Boys of the Road | 1933 | 5 | - | William A. Wellman | IMDb |
The Women in His Life | 1933 | 5 | - | George B. Seitz | IMDb |
The Barretts of Wimpole Street | 1934 | 5 | - | Sidney Franklin | IMDb |
Black Moon | 1934 | 5 | 5 | Roy William Neill | IMDb |
British Agent | 1934 | 4 | 4 | Michael Curtiz | IMDb |
Broadway Bill | 1934 | 5 | 5 | Frank Capra | IMDb |
The Cat’s-Paw | 1934 | 5 | - | Sam Taylor | IMDb |
La Cucaracha | 1934 | 4 | - | Lloyd Corrigan | IMDb |
Desirable | 1934 | 5 | - | Archie L. Mayo | IMDb |
Dr. Monica | 1934 | 4 | 4 | William Keighley | IMDb |
Finishing School | 1934 | 4 | - | Wanda Tuchock & George Nichols Jr | IMDb |
The Gay Divorcee | 1934 | 5 | - | Mark Sandrich | IMDb |
The Goddess | 1934 | 6 | - | Yonggang Wu | IMDb |
Housewife | 1934 | 2 | 2 | Alfred E. Green | IMDb |
It Happened One Night | 1934 | 7 | 7 | Frank Capra | IMDb |
It’s a Gift | 1934 | 6 | 5 | Norman McLeod | IMDb |
Kentucky Kernels | 1934 | 3 | - | George Stevens | IMDb |
The Little Minister | 1934 | 2 | 2 | Richard Wallace | IMDb |
Maniac | 1934 | 2 | 1 | Dwain Esper | IMDb |
The Merry Widow | 1934 | 5 | 4 | Ernst Lubitsch | IMDb |
Merry Wives of Reno | 1934 | 7 | 7 | H Bruce Humberstone | IMDb |
Midnight Alibi | 1934 | 4 | 4 | Alan Crosland | IMDb |
Murder in the Private Car | 1934 | 4 | 4 | Harry Beaumont | IMDb |
No Contest! | 1934 | 3 | - | Joseph Henabery | IMDb |
Of Human Bondage | 1934 | 6 | - | John Cromwell | IMDb |
Operator 13 | 1934 | 4 | - | Richard Boleslawski | IMDb |
The Richest Girl in the World | 1934 | 4 | 4 | Wiliam A. Seiter | IMDb |
The Secret Bride | 1934 | 4 | 4 | William Dieterle | IMDb |
Sing and Like It | 1934 | 5 | 5 | William A. Seiter | IMDb |
Smarty | 1934 | 4 | 4 | Robert Florey | IMDb |
The Thin Man | 1934 | 7 | 7 | W. S. Van Dyke | IMDb |
Twentieth Century | 1934 | 7 | - | Howard Hawks | IMDb |
Whirlpool | 1934 | 5 | - | Roy William Neill | IMDb |
The 39 Steps | 1935 | 7 | 7 | Alfred Hitchcock | IMDb |
Alice Adams | 1935 | 3 | - | George Stevens | IMDb |
Barbary Coast | 1935 | 4 | 4 | Howard Hawks | IMDb |
The Black Room | 1935 | 5 | 5 | R. William Neill | IMDb |
