Each third issue of the Apocalypse Later zine will be dedicated to film and many of those are part of a series called The First Thirty. The concept is to look at how major filmmakers started out their careers by reviewing each of their first thirty films, in order. I'll post the reviews here at Apocalypse Later Film but they'll be available in print too in a quarterly zine, each dedicated to a single name.
So far, I've completed the First Thirty of Nicolas Cage, Pam Grier and Vincent Price and I've started on Michelle Yeoh and Jack Nicholson. The completed zines can be read at Apocalypse Later Press and bought in full colour print from Amazon.
Nicolas Cage | Pam Grier | Jack Nicholson | Vincent Price | Michelle Yeoh
Rating System
1 - Abysmal | 2 - Bad | 3 - Poor | 4 - OK | 5 - Good | 6 - Excellent | 7 - Classic
Latest Review (8 Jan 2025) | |||||
Title | Year | H | D | Director(s) | IMDb |
The Wild Ride | 1960 | 3 | 3 | Harvey Berman | IMDb |
Nicolas Cage
Title | Year | H | D | Director(s) | IMDb |
The Best of Times | 1981 | 3 | 3 | Don Mischer | IMDb |
Fast Times at Ridgemont High | 1982 | 6 | 5 | Amy Heckerling | IMDb |
Valley Girl | 1983 | 5 | 5 | Martha Coolidge | IMDb |
Rumble Fish | 1983 | 5 | 5 | Francis Coppola | IMDb |
Racing with the Moon | 1984 | 5 | 5 | Richard Benjamin | IMDb |
The Cotton Club | 1984 | 6 | 6 | Francis Coppola | IMDb |
Birdy | 1984 | 5 | 5 | Alan Parker | IMDb |
The Boy in Blue | 1986 | 3 | 4 | Charles Jarrott | IMDb |
Peggy Sue Got Married | 1986 | 5 | 5 | Francis Ford Coppola | IMDb |
Raising Arizona | 1987 | 6 | 6 | Joel Coen | IMDb |
Moonstruck | 1987 | 6 | 6 | Norman Jewison | IMDb |
Vampire’s Kiss | 1988 | 5 | 5 | Robert Bierman | IMDb |
Never on Tuesday | 1988 | 4 | 4 | Adam Rifkin | IMDb |
Time to Kill | 1989 | 5 | 5 | Giuliano Montaldo | IMDb |
Industrial Symphony No. 1: The Dream of the Brokenhearted | 1990 | 4 | 4 | David Lynch | IMDb |
Wild at Heart | 1990 | 5 | 5 | David Lynch | IMDb |
Fire Birds | 1990 | 4 | 4 | David Green | IMDb |
Zandalee | 1991 | 2 | 3 | Sam Pillsbury | IMDb |
Honeymoon in Vegas | 1992 | 5 | 5 | Andrew Bergman | IMDb |
Amos & Andrew | 1993 | 4 | 4 | E. Max Frye | IMDb |
Red Rock West | 1993 | 6 | 5 | John Dahl | IMDb |
Deadfall | 1993 | 2 | 3 | Christopher Coppola | IMDb |
Guarding Tess | 1994 | 5 | 5 | Hugh Wilson | IMDb |
It Could Happen to You | 1994 | 6 | 6 | Andrew Bergman | IMDb |
Trapped in Paradise | 1994 | 5 | 5 | George Gallo | IMDb |
Kiss of Death | 1995 | 5 | 5 | Barbet Schroeder | IMDb |
Leaving Las Vegas | 1995 | 6 | 6 | Mike Figgis | IMDb |
The Rock | 1996 | 5 | 5 | Michael Bay | IMDb |
Con Air | 1997 | 5 | 6 | Simon West | IMDb |
Face/Off | 1997 | 6 | 6 | John Woo | IMDb |
Pam Grier
Title | Year | H | D | Director(s) | IMDb |
Beyond the Valley of the Dolls | 1970 | 5 | 5 | Russ Meyer | IMDb |
The Big Doll House | 1971 | 4 | 4 | Jack Hill | IMDb |
Women in Cages | 1971 | 5 | 5 | Gerry de Leon | IMDb |
The Twilight People | 1972 | 4 | - | Eddie Romero | IMDb |
Cool Breeze | 1972 | 4 | 4 | Barry Pollack | IMDb |
The Big Bird Cage | 1972 | 5 | 5 | Jack Hill | IMDb |
Hit Man | 1972 | 4 | 4 | George Armitage | IMDb |
Black Mama White Mama | 1973 | 5 | 5 | Eddie Romero | IMDb |
Coffy | 1973 | 6 | 5 | Jack Hill | IMDb |
Scream Blacula Scream | 1973 | 4 | 4 | Bob Kelljan | IMDb |
The Arena | 1974 | 5 | 5 | Steve Carver | IMDb |
Foxy Brown | 1974 | 5 | 5 | Jack Hill | IMDb |
Sheba, Baby | 1975 | 3 | 3 | William Girdler | IMDb |
Bucktown | 1975 | 5 | 5 | Arthur Marks | IMDb |
Friday Foster | 1975 | 5 | 5 | Arthur Marks | IMDb |
Drum | 1976 | 4 | 4 | Steve Carver & Burt Kennedy | IMDb |
Twilight of Love | 1977 | 3 | - | Luigi Scattini | IMDb |
Greased Lightning | 1977 | 5 | 5 | Michael Schultz | IMDb |
Fort Apache, the Bronx | 1981 | 5 | 5 | Daniel Petrie | IMDb |
Tough Enough | 1983 | 5 | 5 | Richard Fleischer | IMDb |
Something Wicked This Way Comes | 1983 | 6 | 6 | Jack Clayton | IMDb |
Stand Alone | 1985 | 6 | 5 | Alan Beattie | IMDb |
Badge of the Assassin | 1985 | 4 | 4 | Mel Damski | IMDb |
The Vindicator | 1986 | 5 | 4 | Jean-Claude Lord | IMDb |
On the Edge | 1986 | 5 | 5 | Rob Nilsson | IMDb |
The Allnighter | 1987 | 4 | 4 | Tamar Simon Hoffs | IMDb |
Above the Law | 1988 | 5 | 5 | Andrew Davis | IMDb |
The Package | 1989 | 5 | 5 | Andrew Davis | IMDb |
Class of 1999 | 1990 | 5 | 5 | Mark L. Lester | IMDb |
Bill & Ted's Bogus Journey | 1991 | 5 | 5 | Peter Hewitt | IMDb |
Jack Nicholson
Title | Year | H | D | Director(s) | IMDb |
The Cry Baby Killer | 1958 | 5 | 5 | Justus Addiss | IMDb |
Too Soon to Love | 1960 | 5 | 5 | Richard Rush | IMDb |
The Wild Ride | 1960 | 3 | 3 | Harvey Berman | IMDb |
Vincent Price
Title | Year | H | D | Director(s) | IMDb |
Service de Luxe | 1938 | 5 | 4 | Rowland V. Lee | IMDb |
The Private Lives of Elizabeth and Essex | 1939 | 4 | 4 | Michael Curtiz | IMDb |
Tower of London | 1939 | 5 | 5 | Rowland V. Lee | IMDb |
The Invisible Man Returns | 1940 | 5 | 5 | Joe May | IMDb |
Green Hell | 1940 | 4 | 4 | James Whale | IMDb |
The House of the Seven Gables | 1940 | 6 | 6 | Joe May | IMDb |
Brigham Young | 1940 | 3 | 3 | Henry Hathaway | IMDb |
Hudson's Bay | 1941 | 5 | 5 | Irving Pichel | IMDb |
The Song of Bernadette | 1943 | 6 | 6 | Henry King | IMDb |
The Eve of St. Mark | 1944 | 5 | 5 | John M. Stahl & Irving Pichel | IMDb |
Wilson | 1944 | 4 | 4 | Henry King | IMDb |
Laura | 1944 | 7 | 7 | Otto Preminger | IMDb |
The Keys of the Kingdom | 1944 | 6 | 6 | John M. Stahl | IMDb |
A Royal Scandal | 1945 | 6 | 6 | Otto Preminger | IMDb |
Leave Her to Heaven | 1945 | 5 | 5 | John M. Stahl | IMDb |
Shock | 1946 | 5 | 5 | Alfred L. Werker | IMDb |
Dragonwyck | 1946 | 5 | 5 | Joseph L. Mankiewicz | IMDb |
The Web | 1947 | 5 | 5 | Michael Gordon | IMDb |
The Long Night | 1947 | 4 | 4 | Anatole Litvak | IMDb |
Moss Rose | 1947 | 5 | 5 | Gregory Ratoff | IMDb |
Up in Central Park | 1948 | 3 | 3 | William A. Seiter | IMDb |
Abbott and Costello Meet Frankenstein | 1948 | 5 | 5 | Charles T. Barton | IMDb |
Rogues’ Regiment | 1948 | 4 | 4 | Robert Florey | IMDb |
The Three Musketeers | 1948 | 5 | 5 | George Sidney | IMDb |
The Bribe | 1948 | 4 | 4 | Robert Z. Leonard | IMDb |
Bagdad | 1949 | 3 | 3 | Charles Lamont | IMDb |
The Baron of Arizona | 1950 | 5 | 5 | Samuel Fuller | IMDb |
Champagne for Caesar | 1950 | 5 | 5 | Richard Whorf | IMDb |
Curtain Call at Cactus Creek | 1950 | 4 | 4 | Charles Lamont | IMDb |
Adventures of Captain Fabian | 1951 | 4 | 4 | William Marshall | IMDb |
Michelle Yeoh
Title | Year | H | D | Director(s) | IMDb |
The Owl vs. Bumbo | 1984 | 5 | 5 | Sammo Hung Kam-Bo | IMDb |
Twinkle, Twinkle, Lucky Stars | 1985 | 3 | 4 | Sammo Hung Kam-Bo | IMDb |
No comments:
Post a Comment